Skip to content

torchmetrics 1.9.0

Version history | Download JSON

  • PyPI https://pypi.org/project/torchmetrics/
    Repository https://github.com/Lightning-AI/torchmetrics

  • py.typed

  • Coverage


    %%{init: {"pie": {"textPosition": 0.85}, "theme": "neutral", "themeVariables": {"pieStrokeWidth": "1px"}}}%%
    pie title
        "Typed" : 6052
        "Any" : 343
        "Untyped" : 512
    • 92.6% coverage
    • 87.6% coverage (strict)
    • 6907 typable
      • 6052 typed
      • 512 untyped
      • 343 Any
  • Typables


    %%{init: {"pie": {"textPosition": 0.85}, "theme": "neutral", "themeVariables": {"pieStrokeWidth": "1px"}}}%%
    pie title
        "functions" : 1961
        "classes" : 3197
        "other" : 9
    • 318 functions (+0 overloads)
      • 1643 parameters
    • 310 classes
      • 1008 methods (+0 overloads)
        • 2174 parameters
      • 15 properties
    • 308 modules
      • 9 attrs

Modules

Module Coverage Coverage (strict) Typables Ignores
torchmetrics.aggregation 97.2% 85.9% 71 0
torchmetrics.audio._deprecated 100.0% 73.7% 19 0
torchmetrics.audio.dnsmos 80.0% 76.0% 25 0
torchmetrics.audio.nisqa 94.1% 88.2% 17 0
torchmetrics.audio.pesq 86.4% 81.8% 22 0
torchmetrics.audio.pit 81.8% 77.3% 22 0
torchmetrics.audio.sdr 88.1% 83.1% 59 0
torchmetrics.audio.snr 95.7% 89.1% 46 0
torchmetrics.audio.srmr 75.9% 72.4% 29 0
torchmetrics.audio.stoi 90.0% 85.0% 20 0
torchmetrics.classification.accuracy 100.0% 97.5% 40 0
torchmetrics.classification.auroc 92.6% 83.8% 68 3
torchmetrics.classification.average_precision 92.9% 87.5% 56 3
torchmetrics.classification.calibration_error 84.7% 79.7% 59 0
torchmetrics.classification.cohen_kappa 90.7% 83.7% 43 0
torchmetrics.classification.confusion_matrix 84.3% 79.5% 83 0
torchmetrics.classification.eer 100.0% 88.0% 25 3
torchmetrics.classification.exact_match 84.7% 79.7% 59 0
torchmetrics.classification.f_beta 93.7% 88.0% 142 0
torchmetrics.classification.group_fairness 80.0% 75.6% 45 0
torchmetrics.classification.hamming 100.0% 97.5% 40 0
torchmetrics.classification.hinge 86.0% 80.7% 57 0
torchmetrics.classification.jaccard 89.4% 83.3% 66 0
torchmetrics.classification.logauc 92.3% 86.2% 65 3
torchmetrics.classification.matthews_corrcoef 100.0% 92.5% 53 0
torchmetrics.classification.negative_predictive_value 100.0% 96.8% 31 0
torchmetrics.classification.precision_fixed_recall 90.6% 84.4% 64 3
torchmetrics.classification.precision_recall 100.0% 97.5% 80 0
torchmetrics.classification.precision_recall_curve 84.1% 79.3% 82 0
torchmetrics.classification.ranking 85.7% 81.0% 63 0
torchmetrics.classification.recall_fixed_precision 90.6% 84.4% 64 3
torchmetrics.classification.roc 100.0% 97.6% 42 0
torchmetrics.classification.sensitivity_specificity 89.1% 81.8% 55 3
torchmetrics.classification.specificity 100.0% 96.8% 31 0
torchmetrics.classification.specificity_sensitivity 89.1% 81.8% 55 3
torchmetrics.classification.stat_scores 74.0% 68.5% 73 0
torchmetrics.clustering.adjusted_mutual_info_score 93.3% 86.7% 15 0
torchmetrics.clustering.adjusted_rand_score 100.0% 92.9% 14 0
torchmetrics.clustering.calinski_harabasz_score 100.0% 93.3% 15 0
torchmetrics.clustering.cluster_accuracy 94.1% 88.2% 17 0
torchmetrics.clustering.davies_bouldin_score 100.0% 93.3% 15 0
torchmetrics.clustering.dunn_index 94.1% 88.2% 17 0
torchmetrics.clustering.fowlkes_mallows_index 100.0% 93.8% 16 0
torchmetrics.clustering.homogeneity_completeness_v_measure 98.0% 92.0% 50 0
torchmetrics.clustering.mutual_info_score 100.0% 93.3% 15 0
torchmetrics.clustering.normalized_mutual_info_score 93.3% 86.7% 15 0
torchmetrics.clustering.rand_score 100.0% 92.3% 13 0
torchmetrics.collections 96.8% 87.3% 63 5
torchmetrics.detection._deprecated 100.0% 80.0% 10 0
torchmetrics.detection.ciou 100.0% 75.0% 20 0
torchmetrics.detection.diou 100.0% 75.0% 20 0
torchmetrics.detection.giou 100.0% 75.0% 20 0
torchmetrics.detection.helpers 98.0% 98.0% 50 0
torchmetrics.detection.iou 88.2% 73.5% 34 0
torchmetrics.detection.mean_ap 86.0% 84.2% 57 1
torchmetrics.detection.panoptic_qualities 78.6% 75.0% 56 0
torchmetrics.functional.audio._deprecated 100.0% 96.4% 28 0
torchmetrics.functional.audio.dnsmos 100.0% 100.0% 9 2
torchmetrics.functional.audio.nisqa 100.0% 100.0% 3 1
torchmetrics.functional.audio.pesq 100.0% 100.0% 7 0
torchmetrics.functional.audio.pit 100.0% 90.0% 10 0
torchmetrics.functional.audio.sdr 100.0% 100.0% 16 0
torchmetrics.functional.audio.snr 100.0% 100.0% 11 0
torchmetrics.functional.audio.srmr 100.0% 100.0% 9 0
torchmetrics.functional.audio.stoi 100.0% 100.0% 6 0
torchmetrics.functional.classification.accuracy 100.0% 100.0% 37 0
torchmetrics.functional.classification.auroc 100.0% 100.0% 34 0
torchmetrics.functional.classification.average_precision 100.0% 100.0% 32 0
torchmetrics.functional.classification.calibration_error 100.0% 100.0% 24 0
torchmetrics.functional.classification.cohen_kappa 100.0% 100.0% 23 0
torchmetrics.functional.classification.confusion_matrix 100.0% 100.0% 32 0
torchmetrics.functional.classification.eer 100.0% 100.0% 31 0
torchmetrics.functional.classification.exact_match 100.0% 100.0% 25 0
torchmetrics.functional.classification.f_beta 100.0% 100.0% 86 0
torchmetrics.functional.classification.group_fairness 100.0% 100.0% 29 0
torchmetrics.functional.classification.hamming 100.0% 100.0% 37 0
torchmetrics.functional.classification.hinge 100.0% 100.0% 23 0
torchmetrics.functional.classification.jaccard 100.0% 100.0% 35 0
torchmetrics.functional.classification.logauc 100.0% 100.0% 36 0
torchmetrics.functional.classification.matthews_corrcoef 100.0% 100.0% 28 0
torchmetrics.functional.classification.negative_predictive_value 100.0% 100.0% 41 0
torchmetrics.functional.classification.precision_fixed_recall 100.0% 100.0% 33 0
torchmetrics.functional.classification.precision_recall 100.0% 100.0% 82 0
torchmetrics.functional.classification.precision_recall_curve 100.0% 100.0% 31 0
torchmetrics.functional.classification.ranking 100.0% 100.0% 18 0
torchmetrics.functional.classification.recall_fixed_precision 100.0% 100.0% 33 0
torchmetrics.functional.classification.roc 100.0% 100.0% 31 0
torchmetrics.functional.classification.sensitivity_specificity 100.0% 100.0% 33 0
torchmetrics.functional.classification.specificity 100.0% 100.0% 37 0
torchmetrics.functional.classification.specificity_sensitivity 100.0% 100.0% 43 0
torchmetrics.functional.classification.stat_scores 100.0% 100.0% 37 0
torchmetrics.functional.clustering.adjusted_mutual_info_score 100.0% 100.0% 7 0
torchmetrics.functional.clustering.adjusted_rand_score 100.0% 100.0% 3 0
torchmetrics.functional.clustering.calinski_harabasz_score 100.0% 100.0% 3 0
torchmetrics.functional.clustering.cluster_accuracy 100.0% 100.0% 4 0
torchmetrics.functional.clustering.davies_bouldin_score 100.0% 100.0% 3 0
torchmetrics.functional.clustering.dunn_index 100.0% 100.0% 4 0
torchmetrics.functional.clustering.fowlkes_mallows_index 100.0% 100.0% 3 0
torchmetrics.functional.clustering.homogeneity_completeness_v_measure 100.0% 100.0% 10 0
torchmetrics.functional.clustering.mutual_info_score 100.0% 100.0% 3 0
torchmetrics.functional.clustering.normalized_mutual_info_score 100.0% 100.0% 4 0
torchmetrics.functional.clustering.rand_score 100.0% 100.0% 3 0
torchmetrics.functional.clustering.utils 100.0% 100.0% 20 0
torchmetrics.functional.detection._deprecated 100.0% 100.0% 6 0
torchmetrics.functional.detection.ciou 100.0% 100.0% 6 0
torchmetrics.functional.detection.diou 100.0% 100.0% 6 0
torchmetrics.functional.detection.giou 100.0% 100.0% 6 0
torchmetrics.functional.detection.iou 100.0% 100.0% 6 0
torchmetrics.functional.detection.map 100.0% 100.0% 13 0
torchmetrics.functional.detection.panoptic_qualities 100.0% 100.0% 14 0
torchmetrics.functional.image._deprecated 100.0% 100.0% 65 0
torchmetrics.functional.image.arniqa 100.0% 100.0% 6 1
torchmetrics.functional.image.d_lambda 100.0% 100.0% 5 0
torchmetrics.functional.image.d_s 100.0% 100.0% 8 0
torchmetrics.functional.image.dists 71.9% 71.9% 32 0
torchmetrics.functional.image.ergas 100.0% 100.0% 5 0
torchmetrics.functional.image.gradients 100.0% 100.0% 2 0
torchmetrics.functional.image.lpips 68.1% 68.1% 47 1
torchmetrics.functional.image.perceptual_path_length 100.0% 100.0% 15 0
torchmetrics.functional.image.psnr 100.0% 100.0% 7 0
torchmetrics.functional.image.psnrb 100.0% 100.0% 5 0
torchmetrics.functional.image.qnr 100.0% 100.0% 10 0
torchmetrics.functional.image.rase 100.0% 100.0% 4 0
torchmetrics.functional.image.rmse_sw 100.0% 100.0% 5 0
torchmetrics.functional.image.sam 100.0% 100.0% 4 0
torchmetrics.functional.image.scc 100.0% 100.0% 6 0
torchmetrics.functional.image.ssim 100.0% 100.0% 24 0
torchmetrics.functional.image.tv 100.0% 100.0% 3 0
torchmetrics.functional.image.uqi 100.0% 100.0% 6 0
torchmetrics.functional.image.vif 100.0% 100.0% 5 0
torchmetrics.functional.multimodal.clip_iqa 71.4% 71.4% 7 0
torchmetrics.functional.multimodal.clip_score 90.0% 60.0% 10 0
torchmetrics.functional.multimodal.lve 100.0% 100.0% 5 0
torchmetrics.functional.nominal.cramers 100.0% 100.0% 11 0
torchmetrics.functional.nominal.fleiss_kappa 100.0% 100.0% 3 0
torchmetrics.functional.nominal.pearson 100.0% 100.0% 9 0
torchmetrics.functional.nominal.theils_u 100.0% 100.0% 9 0
torchmetrics.functional.nominal.tschuprows 100.0% 100.0% 11 0
torchmetrics.functional.pairwise.cosine 100.0% 100.0% 5 0
torchmetrics.functional.pairwise.euclidean 100.0% 100.0% 5 0
torchmetrics.functional.pairwise.linear 100.0% 100.0% 5 0
torchmetrics.functional.pairwise.manhattan 100.0% 100.0% 5 0
torchmetrics.functional.pairwise.minkowski 100.0% 100.0% 6 0
torchmetrics.functional.regression.concordance 100.0% 100.0% 3 0
torchmetrics.functional.regression.cosine_similarity 100.0% 100.0% 4 0
torchmetrics.functional.regression.crps 100.0% 100.0% 3 0
torchmetrics.functional.regression.csi 100.0% 100.0% 5 0
torchmetrics.functional.regression.explained_variance 100.0% 100.0% 4 0
torchmetrics.functional.regression.js_divergence 100.0% 100.0% 5 0
torchmetrics.functional.regression.kendall 100.0% 100.0% 6 0
torchmetrics.functional.regression.kl_divergence 100.0% 100.0% 5 0
torchmetrics.functional.regression.log_cosh 100.0% 100.0% 3 0
torchmetrics.functional.regression.log_mse 100.0% 100.0% 3 0
torchmetrics.functional.regression.mae 100.0% 100.0% 4 0
torchmetrics.functional.regression.mape 100.0% 100.0% 3 0
torchmetrics.functional.regression.minkowski 100.0% 100.0% 4 0
torchmetrics.functional.regression.mse 100.0% 100.0% 5 0
torchmetrics.functional.regression.nrmse 100.0% 100.0% 5 0
torchmetrics.functional.regression.pearson 100.0% 100.0% 3 0
torchmetrics.functional.regression.r2 100.0% 100.0% 5 0
torchmetrics.functional.regression.rse 100.0% 100.0% 4 0
torchmetrics.functional.regression.spearman 100.0% 100.0% 3 0
torchmetrics.functional.regression.symmetric_mape 100.0% 100.0% 3 0
torchmetrics.functional.regression.tweedie_deviance 100.0% 100.0% 4 0
torchmetrics.functional.regression.wmape 100.0% 100.0% 3 0
torchmetrics.functional.retrieval._deprecated 100.0% 100.0% 36 0
torchmetrics.functional.retrieval.auroc 100.0% 100.0% 5 0
torchmetrics.functional.retrieval.average_precision 100.0% 100.0% 4 0
torchmetrics.functional.retrieval.fall_out 100.0% 100.0% 4 0
torchmetrics.functional.retrieval.hit_rate 100.0% 100.0% 4 0
torchmetrics.functional.retrieval.ndcg 100.0% 100.0% 4 0
torchmetrics.functional.retrieval.precision 100.0% 100.0% 5 0
torchmetrics.functional.retrieval.precision_recall_curve 100.0% 100.0% 5 0
torchmetrics.functional.retrieval.r_precision 100.0% 100.0% 3 0
torchmetrics.functional.retrieval.recall 100.0% 100.0% 4 0
torchmetrics.functional.retrieval.reciprocal_rank 100.0% 100.0% 4 0
torchmetrics.functional.segmentation.dice 100.0% 100.0% 8 0
torchmetrics.functional.segmentation.generalized_dice 100.0% 100.0% 8 0
torchmetrics.functional.segmentation.hausdorff_distance 100.0% 100.0% 9 0
torchmetrics.functional.segmentation.mean_iou 100.0% 100.0% 7 0
torchmetrics.functional.segmentation.utils 100.0% 100.0% 40 0
torchmetrics.functional.shape.procrustes 100.0% 100.0% 4 0
torchmetrics.functional.text._deprecated 100.0% 100.0% 70 0
torchmetrics.functional.text.bert 100.0% 95.2% 21 0
torchmetrics.functional.text.bleu 100.0% 100.0% 6 0
torchmetrics.functional.text.cer 100.0% 100.0% 3 0
torchmetrics.functional.text.chrf 100.0% 100.0% 9 0
torchmetrics.functional.text.edit 100.0% 100.0% 5 0
torchmetrics.functional.text.eed 100.0% 100.0% 9 0
torchmetrics.functional.text.helper_embedding_metric 64.5% 61.3% 31 0
torchmetrics.functional.text.infolm 100.0% 100.0% 15 0
torchmetrics.functional.text.mer 100.0% 100.0% 3 0
torchmetrics.functional.text.perplexity 100.0% 100.0% 4 0
torchmetrics.functional.text.rouge 100.0% 100.0% 9 0
torchmetrics.functional.text.sacre_bleu 100.0% 100.0% 8 0
torchmetrics.functional.text.squad 100.0% 100.0% 6 0
torchmetrics.functional.text.ter 100.0% 100.0% 8 0
torchmetrics.functional.text.wer 100.0% 100.0% 3 0
torchmetrics.functional.text.wil 100.0% 100.0% 3 0
torchmetrics.functional.text.wip 100.0% 100.0% 3 0
torchmetrics.functional.video.vmaf 100.0% 100.0% 6 0
torchmetrics.image._deprecated 100.0% 84.9% 53 0
torchmetrics.image.arniqa 83.3% 79.2% 24 0
torchmetrics.image.d_lambda 90.0% 85.0% 20 0
torchmetrics.image.d_s 87.5% 83.3% 24 0
torchmetrics.image.dists 94.1% 88.2% 17 0
torchmetrics.image.ergas 89.5% 84.2% 19 0
torchmetrics.image.fid 91.3% 89.1% 46 1
torchmetrics.image.inception 90.0% 85.0% 20 0
torchmetrics.image.kid 84.3% 82.4% 51 0
torchmetrics.image.lpip 87.0% 82.6% 23 0
torchmetrics.image.mifid 84.0% 80.0% 25 0
torchmetrics.image.perceptual_path_length 70.4% 66.7% 27 0
torchmetrics.image.psnr 81.8% 77.3% 22 0
torchmetrics.image.psnrb 90.0% 85.0% 20 0
torchmetrics.image.qnr 82.1% 78.6% 28 0
torchmetrics.image.rase 94.1% 94.1% 17 0
torchmetrics.image.rmse_sw 94.4% 94.4% 18 0
torchmetrics.image.sam 95.0% 90.0% 20 0
torchmetrics.image.scc 83.3% 75.0% 12 0
torchmetrics.image.ssim 73.5% 70.6% 68 0
torchmetrics.image.tv 94.1% 88.2% 17 0
torchmetrics.image.uqi 87.5% 83.3% 24 0
torchmetrics.image.vif 83.3% 75.0% 12 0
torchmetrics.metric 94.9% 82.8% 198 2
torchmetrics.multimodal.clip_iqa 81.0% 76.2% 21 0
torchmetrics.multimodal.clip_score 100.0% 94.1% 17 0
torchmetrics.multimodal.lve 89.5% 84.2% 19 0
torchmetrics.nominal.cramers 82.6% 78.3% 23 0
torchmetrics.nominal.fleiss_kappa 93.3% 86.7% 15 0
torchmetrics.nominal.pearson 85.7% 81.0% 21 0
torchmetrics.nominal.theils_u 85.7% 81.0% 21 0
torchmetrics.nominal.tschuprows 82.6% 78.3% 23 0
torchmetrics.regression.concordance 100.0% 100.0% 9 0
torchmetrics.regression.cosine_similarity 94.4% 88.9% 18 0
torchmetrics.regression.crps 100.0% 93.3% 15 0
torchmetrics.regression.csi 88.9% 83.3% 18 0
torchmetrics.regression.explained_variance 95.2% 90.5% 21 0
torchmetrics.regression.js_divergence 90.0% 85.0% 20 0
torchmetrics.regression.kendall 85.0% 80.0% 20 0
torchmetrics.regression.kl_divergence 89.5% 84.2% 19 0
torchmetrics.regression.log_cosh 92.9% 85.7% 14 0
torchmetrics.regression.log_mse 100.0% 93.3% 15 0
torchmetrics.regression.mae 94.1% 88.2% 17 0
torchmetrics.regression.mape 100.0% 93.3% 15 0
torchmetrics.regression.minkowski 93.8% 87.5% 16 0
torchmetrics.regression.mse 87.5% 81.2% 16 0
torchmetrics.regression.nrmse 91.7% 87.5% 24 0
torchmetrics.regression.pearson 96.2% 92.3% 26 0
torchmetrics.regression.r2 90.5% 85.7% 21 0
torchmetrics.regression.rse 88.2% 82.4% 17 0
torchmetrics.regression.spearman 94.4% 88.9% 18 0
torchmetrics.regression.symmetric_mape 100.0% 93.8% 16 0
torchmetrics.regression.tweedie_deviance 100.0% 93.8% 16 0
torchmetrics.regression.wmape 100.0% 93.3% 15 0
torchmetrics.retrieval._deprecated 100.0% 80.8% 52 0
torchmetrics.retrieval.auroc 90.0% 85.0% 20 0
torchmetrics.retrieval.average_precision 94.4% 88.9% 18 0
torchmetrics.retrieval.base 82.6% 78.3% 23 0
torchmetrics.retrieval.fall_out 94.7% 89.5% 19 0
torchmetrics.retrieval.hit_rate 94.4% 88.9% 18 0
torchmetrics.retrieval.ndcg 89.5% 84.2% 19 0
torchmetrics.retrieval.precision 90.0% 85.0% 20 0
torchmetrics.retrieval.precision_recall_curve 82.1% 76.9% 39 1
torchmetrics.retrieval.r_precision 100.0% 100.0% 11 0
torchmetrics.retrieval.recall 94.4% 88.9% 18 0
torchmetrics.retrieval.reciprocal_rank 94.4% 88.9% 18 0
torchmetrics.segmentation.dice 81.5% 77.8% 27 0
torchmetrics.segmentation.generalized_dice 80.8% 76.9% 26 0
torchmetrics.segmentation.hausdorff_distance 77.8% 74.1% 27 0
torchmetrics.segmentation.mean_iou 83.3% 79.2% 24 0
torchmetrics.shape.procrustes 94.4% 88.9% 18 0
torchmetrics.text._deprecated 100.0% 76.0% 50 0
torchmetrics.text.bert 66.1% 64.3% 56 0
torchmetrics.text.bleu 87.5% 83.3% 24 0
torchmetrics.text.cer 100.0% 93.8% 16 0
torchmetrics.text.chrf 82.1% 79.5% 39 0
torchmetrics.text.edit 90.0% 85.0% 20 0
torchmetrics.text.eed 81.5% 77.8% 27 0
torchmetrics.text.infolm 67.5% 67.5% 40 1
torchmetrics.text.mer 100.0% 93.8% 16 0
torchmetrics.text.perplexity 92.3% 92.3% 13 0
torchmetrics.text.rouge 76.9% 73.1% 26 0
torchmetrics.text.sacre_bleu 94.7% 89.5% 19 0
torchmetrics.text.squad 100.0% 94.1% 17 0
torchmetrics.text.ter 91.7% 87.5% 24 0
torchmetrics.text.wer 100.0% 93.8% 16 0
torchmetrics.text.wil 100.0% 94.1% 17 0
torchmetrics.text.wip 100.0% 94.1% 17 0
torchmetrics.utilities.checks 100.0% 100.0% 10 0
torchmetrics.utilities.compute 100.0% 100.0% 11 0
torchmetrics.utilities.data 100.0% 100.0% 27 0
torchmetrics.utilities.distributed 100.0% 100.0% 11 0
torchmetrics.utilities.enums 100.0% 100.0% 10 0
torchmetrics.utilities.exceptions 0.0% 0.0% 0 0
torchmetrics.utilities.plot 100.0% 92.9% 28 3
torchmetrics.utilities.prints 40.0% 40.0% 5 0
torchmetrics.video.vmaf 96.0% 92.0% 25 0
torchmetrics.wrappers.abstract 100.0% 57.1% 7 0
torchmetrics.wrappers.bootstrapping 75.0% 53.6% 28 0
torchmetrics.wrappers.classwise 100.0% 75.0% 28 1
torchmetrics.wrappers.feature_share 81.8% 54.5% 11 0
torchmetrics.wrappers.minmax 100.0% 68.4% 19 0
torchmetrics.wrappers.multioutput 83.3% 62.5% 24 0
torchmetrics.wrappers.multitask 96.8% 96.8% 31 0
torchmetrics.wrappers.running 87.5% 50.0% 16 0
torchmetrics.wrappers.tracker 100.0% 75.0% 24 0
torchmetrics.wrappers.transformations 87.5% 75.0% 32 0

Incomplete Annotations

torchmetrics.aggregation (2 missing, 8 any)

Symbol Typable Typed Any
meth SumMetric.init 3 3 1
meth RunningMean.init 4 4 1
meth MeanMetric.init 3 3 1
meth MinMetric.init 3 3 1
meth RunningSum.init 4 4 1
meth CatMetric.init 3 3 1
meth MaxMetric.init 3 3 1
meth BaseAggregator.init 6 6 1
attr BaseAggregator.nan_strategy 1 0 0
attr BaseAggregator.state_name 1 0 0

torchmetrics.audio._deprecated (0 missing, 5 any)

Symbol Typable Typed Any
meth _PermutationInvariantTraining.init 5 5 1
meth _ScaleInvariantSignalNoiseRatio.init 2 2 1
meth _SignalNoiseRatio.init 3 3 1
meth _ScaleInvariantSignalDistortionRatio.init 3 3 1
meth _SignalDistortionRatio.init 6 6 1

torchmetrics.audio.dnsmos (5 missing, 1 any)

Symbol Typable Typed Any
meth DeepNoiseSuppressionMeanOpinionScore.init 7 7 1
attr DeepNoiseSuppressionMeanOpinionScore.fs 1 0 0
attr DeepNoiseSuppressionMeanOpinionScore.personalized 1 0 0
attr DeepNoiseSuppressionMeanOpinionScore.cal_device 1 0 0
attr DeepNoiseSuppressionMeanOpinionScore.num_threads 1 0 0
attr DeepNoiseSuppressionMeanOpinionScore.cache_sessions 1 0 0

torchmetrics.audio.nisqa (1 missing, 1 any)

Symbol Typable Typed Any
meth NonIntrusiveSpeechQualityAssessment.init 3 3 1
attr NonIntrusiveSpeechQualityAssessment.fs 1 0 0

torchmetrics.audio.pesq (3 missing, 1 any)

Symbol Typable Typed Any
meth PerceptualEvaluationSpeechQuality.init 5 5 1
attr PerceptualEvaluationSpeechQuality.fs 1 0 0
attr PerceptualEvaluationSpeechQuality.mode 1 0 0
attr PerceptualEvaluationSpeechQuality.n_processes 1 0 0

torchmetrics.audio.pit (4 missing, 1 any)

Symbol Typable Typed Any
meth PermutationInvariantTraining.init 5 5 1
attr PermutationInvariantTraining.metric_func 1 0 0
attr PermutationInvariantTraining.mode 1 0 0
attr PermutationInvariantTraining.eval_func 1 0 0
attr PermutationInvariantTraining.kwargs 1 0 0

torchmetrics.audio.sdr (7 missing, 3 any)

Symbol Typable Typed Any
meth SignalDistortionRatio.init 6 6 1
attr SignalDistortionRatio.use_cg_iter 1 0 0
attr SignalDistortionRatio.filter_length 1 0 0
attr SignalDistortionRatio.zero_mean 1 0 0
attr SignalDistortionRatio.load_diag 1 0 0
meth ScaleInvariantSignalDistortionRatio.init 3 3 1
attr ScaleInvariantSignalDistortionRatio.zero_mean 1 0 0
meth SourceAggregatedSignalDistortionRatio.init 4 4 1
attr SourceAggregatedSignalDistortionRatio.scale_invariant 1 0 0
attr SourceAggregatedSignalDistortionRatio.zero_mean 1 0 0

torchmetrics.audio.snr (2 missing, 3 any)

Symbol Typable Typed Any
meth ComplexScaleInvariantSignalNoiseRatio.init 3 3 1
attr ComplexScaleInvariantSignalNoiseRatio.zero_mean 1 0 0
meth ScaleInvariantSignalNoiseRatio.init 2 2 1
meth SignalNoiseRatio.init 3 3 1
attr SignalNoiseRatio.zero_mean 1 0 0

torchmetrics.audio.srmr (7 missing, 1 any)

Symbol Typable Typed Any
meth SpeechReverberationModulationEnergyRatio.init 9 9 1
attr SpeechReverberationModulationEnergyRatio.fs 1 0 0
attr SpeechReverberationModulationEnergyRatio.n_cochlear_filters 1 0 0
attr SpeechReverberationModulationEnergyRatio.low_freq 1 0 0
attr SpeechReverberationModulationEnergyRatio.min_cf 1 0 0
attr SpeechReverberationModulationEnergyRatio.max_cf 1 0 0
attr SpeechReverberationModulationEnergyRatio.norm 1 0 0
attr SpeechReverberationModulationEnergyRatio.fast 1 0 0

torchmetrics.audio.stoi (2 missing, 1 any)

Symbol Typable Typed Any
meth ShortTimeObjectiveIntelligibility.init 4 4 1
attr ShortTimeObjectiveIntelligibility.fs 1 0 0
attr ShortTimeObjectiveIntelligibility.extended 1 0 0

torchmetrics.classification.accuracy (0 missing, 1 any)

Symbol Typable Typed Any
meth Accuracy.new 11 11 1

torchmetrics.classification.auroc (5 missing, 6 any)

Symbol Typable Typed Any
meth AUROC.new 10 10 1
meth AUROC.update 3 3 2
meth MulticlassAUROC.init 7 7 1
attr MulticlassAUROC.average 1 0 0
attr MulticlassAUROC.validate_args 1 0 0
meth MultilabelAUROC.init 7 7 1
attr MultilabelAUROC.average 1 0 0
attr MultilabelAUROC.validate_args 1 0 0
meth BinaryAUROC.init 6 6 1
attr BinaryAUROC.max_fpr 1 0 0

torchmetrics.classification.average_precision (4 missing, 3 any)

Symbol Typable Typed Any
meth AveragePrecision.new 9 9 1
meth MulticlassAveragePrecision.init 7 7 1
attr MulticlassAveragePrecision.average 1 0 0
attr MulticlassAveragePrecision.validate_args 1 0 0
meth MultilabelAveragePrecision.init 7 7 1
attr MultilabelAveragePrecision.average 1 0 0
attr MultilabelAveragePrecision.validate_args 1 0 0

torchmetrics.classification.calibration_error (9 missing, 3 any)

Symbol Typable Typed Any
meth CalibrationError.new 8 8 1
meth MulticlassCalibrationError.init 7 7 1
attr MulticlassCalibrationError.validate_args 1 0 0
attr MulticlassCalibrationError.num_classes 1 0 0
attr MulticlassCalibrationError.n_bins 1 0 0
attr MulticlassCalibrationError.norm 1 0 0
attr MulticlassCalibrationError.ignore_index 1 0 0
meth BinaryCalibrationError.init 6 6 1
attr BinaryCalibrationError.validate_args 1 0 0
attr BinaryCalibrationError.n_bins 1 0 0
attr BinaryCalibrationError.norm 1 0 0
attr BinaryCalibrationError.ignore_index 1 0 0

torchmetrics.classification.cohen_kappa (4 missing, 3 any)

Symbol Typable Typed Any
meth CohenKappa.new 8 8 1
meth BinaryCohenKappa.init 6 6 1
attr BinaryCohenKappa.weights 1 0 0
attr BinaryCohenKappa.validate_args 1 0 0
meth MulticlassCohenKappa.init 6 6 1
attr MulticlassCohenKappa.weights 1 0 0
attr MulticlassCohenKappa.validate_args 1 0 0

torchmetrics.classification.confusion_matrix (13 missing, 4 any)

Symbol Typable Typed Any
meth ConfusionMatrix.new 9 9 1
meth MultilabelConfusionMatrix.init 7 7 1
attr MultilabelConfusionMatrix.num_labels 1 0 0
attr MultilabelConfusionMatrix.threshold 1 0 0
attr MultilabelConfusionMatrix.ignore_index 1 0 0
attr MultilabelConfusionMatrix.normalize 1 0 0
attr MultilabelConfusionMatrix.validate_args 1 0 0
meth MulticlassConfusionMatrix.init 6 6 1
attr MulticlassConfusionMatrix.num_classes 1 0 0
attr MulticlassConfusionMatrix.ignore_index 1 0 0
attr MulticlassConfusionMatrix.normalize 1 0 0
attr MulticlassConfusionMatrix.validate_args 1 0 0
meth BinaryConfusionMatrix.init 6 6 1
attr BinaryConfusionMatrix.threshold 1 0 0
attr BinaryConfusionMatrix.ignore_index 1 0 0
attr BinaryConfusionMatrix.normalize 1 0 0
attr BinaryConfusionMatrix.validate_args 1 0 0

torchmetrics.classification.eer (0 missing, 3 any)

Symbol Typable Typed Any
meth EER.new 9 9 1
meth EER.update 3 3 2

torchmetrics.classification.exact_match (9 missing, 3 any)

Symbol Typable Typed Any
meth ExactMatch.new 9 9 1
meth MulticlassExactMatch.init 6 6 1
attr MulticlassExactMatch.num_classes 1 0 0
attr MulticlassExactMatch.multidim_average 1 0 0
attr MulticlassExactMatch.ignore_index 1 0 0
attr MulticlassExactMatch.validate_args 1 0 0
meth MultilabelExactMatch.init 7 7 1
attr MultilabelExactMatch.num_labels 1 0 0
attr MultilabelExactMatch.threshold 1 0 0
attr MultilabelExactMatch.multidim_average 1 0 0
attr MultilabelExactMatch.ignore_index 1 0 0
