Skip to content

kornia 0.8.2

Version history | Download JSON

  • PyPI https://pypi.org/project/kornia/
    Repository https://github.com/kornia/kornia

  • py.typed

  • Coverage


    %%{init: {"pie": {"textPosition": 0.85}, "theme": "neutral", "themeVariables": {"pieStrokeWidth": "1px"}}}%%
    pie title
        "Typed" : 8861
        "Any" : 130
        "Untyped" : 1335
    • 87.1% coverage
    • 85.8% coverage (strict)
    • 10326 typable
      • 8861 typed
      • 1335 untyped
      • 130 Any
  • Typables


    %%{init: {"pie": {"textPosition": 0.85}, "theme": "neutral", "themeVariables": {"pieStrokeWidth": "1px"}}}%%
    pie title
        "functions" : 2615
        "classes" : 6255
        "other" : 76
    • 666 functions (+1 overloads)
      • 1949 parameters
    • 584 classes
      • 1799 methods (+2 overloads)
        • 4305 parameters
      • 143 properties
    • 369 modules
      • 76 attrs

Modules

Module Coverage Coverage (strict) Typables Ignores
kornia 0.0% 0.0% 0 0
kornia.augmentation._2d.base 100.0% 100.0% 47 0
kornia.augmentation._2d.geometric.affine 96.2% 96.2% 26 0
kornia.augmentation._2d.geometric.base 100.0% 92.9% 85 0
kornia.augmentation._2d.geometric.center_crop 92.0% 92.0% 25 0
kornia.augmentation._2d.geometric.crop 98.4% 93.8% 64 0
kornia.augmentation._2d.geometric.elastic_transform 97.4% 97.4% 38 0
kornia.augmentation._2d.geometric.fisheye 100.0% 100.0% 14 0
kornia.augmentation._2d.geometric.horizontal_flip 100.0% 100.0% 14 0
kornia.augmentation._2d.geometric.pad 95.0% 95.0% 20 0
kornia.augmentation._2d.geometric.perspective 100.0% 100.0% 23 0
kornia.augmentation._2d.geometric.resize 97.0% 97.0% 33 0
kornia.augmentation._2d.geometric.resized_crop 96.0% 96.0% 25 0
kornia.augmentation._2d.geometric.rotation 95.5% 95.5% 44 0
kornia.augmentation._2d.geometric.shear 95.7% 95.7% 23 0
kornia.augmentation._2d.geometric.thin_plate_spline 87.5% 87.5% 16 0
kornia.augmentation._2d.geometric.translate 95.8% 95.8% 24 0
kornia.augmentation._2d.geometric.vertical_flip 100.0% 100.0% 14 0
kornia.augmentation._2d.intensity.auto_contrast 90.9% 90.9% 11 0
kornia.augmentation._2d.intensity.base 100.0% 100.0% 49 0
kornia.augmentation._2d.intensity.box_blur 92.3% 92.3% 13 0
kornia.augmentation._2d.intensity.brightness 92.3% 92.3% 13 0
kornia.augmentation._2d.intensity.channel_dropout 84.6% 84.6% 13 0
kornia.augmentation._2d.intensity.channel_shuffle 100.0% 100.0% 11 0
kornia.augmentation._2d.intensity.color_jiggle 76.5% 76.5% 17 0
kornia.augmentation._2d.intensity.color_jitter 83.3% 83.3% 24 0
kornia.augmentation._2d.intensity.contrast 92.3% 92.3% 13 0
kornia.augmentation._2d.intensity.denormalize 90.9% 90.9% 11 0
kornia.augmentation._2d.intensity.dissolving 91.7% 83.3% 12 0
kornia.augmentation._2d.intensity.equalize 100.0% 100.0% 9 0
kornia.augmentation._2d.intensity.erasing 85.0% 85.0% 20 0
kornia.augmentation._2d.intensity.gamma 100.0% 100.0% 11 0
kornia.augmentation._2d.intensity.gaussian_blur 95.2% 95.2% 21 0
kornia.augmentation._2d.intensity.gaussian_illumination 100.0% 100.0% 20 0
kornia.augmentation._2d.intensity.gaussian_noise 92.9% 92.9% 14 0
kornia.augmentation._2d.intensity.grayscale 90.9% 90.9% 11 0
kornia.augmentation._2d.intensity.hue 100.0% 100.0% 11 0
kornia.augmentation._2d.intensity.invert 90.9% 90.9% 11 0
kornia.augmentation._2d.intensity.linear_illumination 100.0% 100.0% 22 0
kornia.augmentation._2d.intensity.median_blur 90.9% 90.9% 11 0
kornia.augmentation._2d.intensity.motion_blur 94.1% 94.1% 17 0
kornia.augmentation._2d.intensity.normalize 90.9% 90.9% 11 0
kornia.augmentation._2d.intensity.planckian_jitter 100.0% 100.0% 12 0
kornia.augmentation._2d.intensity.plasma 100.0% 100.0% 33 0
kornia.augmentation._2d.intensity.posterize 100.0% 100.0% 10 0
kornia.augmentation._2d.intensity.random_rain 100.0% 100.0% 12 0
kornia.augmentation._2d.intensity.random_rgb_shift 100.0% 100.0% 12 0
kornia.augmentation._2d.intensity.random_snow 100.0% 100.0% 11 0
kornia.augmentation._2d.intensity.salt_pepper_noise 100.0% 100.0% 11 0
kornia.augmentation._2d.intensity.saturation 100.0% 100.0% 11 0
kornia.augmentation._2d.intensity.sharpness 100.0% 100.0% 10 0
kornia.augmentation._2d.intensity.solarize 100.0% 100.0% 11 0
kornia.augmentation._2d.mix.base 98.7% 97.4% 78 0
kornia.augmentation._2d.mix.cutmix 95.5% 95.5% 22 0
kornia.augmentation._2d.mix.jigsaw 91.7% 91.7% 12 0
kornia.augmentation._2d.mix.mixup 100.0% 100.0% 18 0
kornia.augmentation._2d.mix.mosaic 96.1% 96.1% 51 0
kornia.augmentation._3d.base 100.0% 100.0% 47 0
kornia.augmentation._3d.geometric.affine 79.2% 79.2% 24 0
kornia.augmentation._3d.geometric.base 0.0% 0.0% 0 0
kornia.augmentation._3d.geometric.center_crop 89.5% 89.5% 19 0
kornia.augmentation._3d.geometric.crop 96.4% 92.9% 28 0
kornia.augmentation._3d.geometric.depthical_flip 100.0% 100.0% 13 0
kornia.augmentation._3d.geometric.horizontal_flip 100.0% 100.0% 13 0
kornia.augmentation._3d.geometric.perspective 94.1% 94.1% 17 0
kornia.augmentation._3d.geometric.rotation 94.1% 94.1% 17 0
kornia.augmentation._3d.geometric.vertical_flip 100.0% 100.0% 13 0
kornia.augmentation._3d.intensity.base 0.0% 0.0% 0 0
kornia.augmentation._3d.intensity.equalize 100.0% 100.0% 13 0
kornia.augmentation._3d.intensity.motion_blur 94.7% 94.7% 19 0
kornia.augmentation.auto.autoaugment.autoaugment 90.9% 90.9% 11 0
kornia.augmentation.auto.autoaugment.ops 100.0% 100.0% 42 0
kornia.augmentation.auto.base 100.0% 100.0% 32 1
kornia.augmentation.auto.operations.base 89.7% 89.7% 29 0
kornia.augmentation.auto.operations.ops 100.0% 100.0% 103 0
kornia.augmentation.auto.operations.policy 100.0% 100.0% 23 0
kornia.augmentation.auto.rand_augment.ops 100.0% 100.0% 45 0
kornia.augmentation.auto.rand_augment.rand_augment 87.5% 87.5% 16 0
kornia.augmentation.auto.trivial_augment.trivial_augment 88.9% 88.9% 9 0
kornia.augmentation.base 100.0% 100.0% 1 0
kornia.augmentation.container.augment 96.9% 92.2% 64 0
kornia.augmentation.container.base 100.0% 100.0% 79 1
kornia.augmentation.container.dispatcher 81.2% 81.2% 16 0
kornia.augmentation.container.image 89.5% 81.6% 38 0
kornia.augmentation.container.ops 100.0% 100.0% 96 0
kornia.augmentation.container.params 0.0% 0.0% 0 0
kornia.augmentation.container.patch 95.7% 95.7% 70 2
kornia.augmentation.container.video 97.1% 97.1% 68 0
kornia.augmentation.presets.ada 86.0% 83.7% 43 0
kornia.augmentation.random_generator.base 93.1% 82.8% 29 2
kornia.augmentation.random_generator.utils 100.0% 75.0% 4 0
kornia.augmentation.utils.helpers 100.0% 97.3% 73 0
kornia.augmentation.utils.param_validation 100.0% 100.0% 26 0
kornia.color._colormap_data 100.0% 100.0% 1 0
kornia.color.colormap 88.0% 88.0% 25 0
kornia.color.gray 95.5% 95.5% 22 0
kornia.color.hls 100.0% 100.0% 13 0
kornia.color.hsv 93.8% 93.8% 16 0
kornia.color.lab 100.0% 100.0% 14 0
kornia.color.luv 100.0% 100.0% 14 0
kornia.color.raw 89.3% 89.3% 28 0
kornia.color.rgb 97.3% 97.3% 73 0
kornia.color.sepia 83.3% 83.3% 12 0
kornia.color.xyz 100.0% 100.0% 12 0
kornia.color.ycbcr 100.0% 100.0% 14 0
kornia.color.yuv 100.0% 100.0% 32 0
kornia.config 66.7% 66.7% 3 0
kornia.constants 91.7% 91.7% 12 2
kornia.contrib.classification 71.4% 71.4% 7 0
kornia.contrib.connected_components 100.0% 100.0% 3 0
kornia.contrib.diamond_square 100.0% 100.0% 10 0
kornia.contrib.distance_transform 81.8% 81.8% 11 0
kornia.contrib.edge_detection 90.0% 90.0% 10 0
kornia.contrib.extract_patches 100.0% 100.0% 48 0
kornia.contrib.face_detection 73.8% 73.8% 42 0
kornia.contrib.histogram_matching 100.0% 100.0% 7 0
kornia.contrib.image_stitching 87.9% 87.9% 33 0
kornia.contrib.kmeans 85.7% 85.7% 21 0
kornia.contrib.lambda_module 85.7% 57.1% 7 0
kornia.contrib.models.base 100.0% 100.0% 12 0
kornia.contrib.models.common 80.0% 80.0% 45 0
kornia.contrib.models.efficient_vit.backbone 91.2% 91.2% 57 0
kornia.contrib.models.efficient_vit.model 90.0% 90.0% 10 0
kornia.contrib.models.efficient_vit.nn.act 100.0% 100.0% 4 1
kornia.contrib.models.efficient_vit.nn.norm 100.0% 85.7% 7 0
kornia.contrib.models.efficient_vit.nn.ops 35.6% 35.6% 104 0
kornia.contrib.models.efficient_vit.utils.list 100.0% 100.0% 7 0
kornia.contrib.models.efficient_vit.utils.network 100.0% 80.0% 5 0
kornia.contrib.models.rt_detr.architecture.hgnetv2 59.5% 59.5% 42 0
kornia.contrib.models.rt_detr.architecture.hybrid_encoder 65.8% 65.8% 73 0
kornia.contrib.models.rt_detr.architecture.resnet_d 74.4% 74.4% 39 0
kornia.contrib.models.rt_detr.architecture.rtdetr_head 65.1% 65.1% 106 0
kornia.contrib.models.rt_detr.model 78.9% 78.9% 19 0
kornia.contrib.models.rt_detr.post_processor 72.2% 72.2% 18 0
kornia.contrib.models.sam.architecture.common 69.2% 53.8% 13 0
kornia.contrib.models.sam.architecture.image_encoder 78.2% 78.2% 78 0
kornia.contrib.models.sam.architecture.mask_decoder 66.7% 66.7% 27 0
kornia.contrib.models.sam.architecture.prompt_encoder 79.5% 79.5% 44 0
kornia.contrib.models.sam.architecture.transformer 61.0% 61.0% 59 0
kornia.contrib.models.sam.model 81.2% 81.2% 16 0
kornia.contrib.models.structures 100.0% 100.0% 10 0
kornia.contrib.models.tiny_vit 68.4% 67.7% 158 0
kornia.contrib.object_detection 100.0% 33.3% 15 0
kornia.contrib.visual_prompter 91.7% 91.7% 48 0
kornia.contrib.vit 70.8% 66.7% 24 0
kornia.contrib.vit_mobile 74.1% 74.1% 81 0
kornia.core 0.0% 0.0% 0 1
kornia.core._backend 100.0% 100.0% 2 0
kornia.core.check 100.0% 96.2% 52 0
kornia.core.external 44.0% 44.0% 25 0
kornia.core.mixin.image_module 100.0% 76.2% 21 2
kornia.core.mixin.onnx 100.0% 90.0% 60 10
kornia.core.module 100.0% 63.4% 41 2
kornia.core.tensor_wrapper 12.9% 12.9% 62 0
kornia.enhance.adjust 99.2% 99.2% 132 0
kornia.enhance.core 81.2% 81.2% 16 0
kornia.enhance.equalization 100.0% 100.0% 5 0
kornia.enhance.histogram 100.0% 100.0% 30 0
kornia.enhance.integral 91.7% 91.7% 12 0
kornia.enhance.jpeg 100.0% 100.0% 11 0
kornia.enhance.normalize 86.2% 86.2% 29 0
kornia.enhance.rescale 80.0% 80.0% 5 0
kornia.enhance.shift_rgb 100.0% 100.0% 5 0
kornia.enhance.zca 84.2% 84.2% 38 0
kornia.feature.adalam.adalam 97.4% 97.4% 38 0
kornia.feature.adalam.core 100.0% 100.0% 45 0
kornia.feature.adalam.ransac 100.0% 100.0% 29 0
kornia.feature.adalam.utils 100.0% 100.0% 31 0
kornia.feature.affine_shape 82.4% 82.4% 34 0
kornia.feature.dedode.decoder 25.6% 23.1% 39 1
kornia.feature.dedode.dedode 96.7% 96.7% 30 0
kornia.feature.dedode.dedode_models 100.0% 100.0% 12 0
kornia.feature.dedode.descriptor 55.6% 55.6% 9 1
kornia.feature.dedode.detector 55.6% 55.6% 9 1
kornia.feature.dedode.encoder 40.0% 40.0% 25 3
kornia.feature.dedode.transformer.dinov2 14.9% 14.9% 87 0
kornia.feature.dedode.transformer.layers.attention 57.9% 57.9% 19 1
kornia.feature.dedode.transformer.layers.block 50.9% 50.9% 53 0
kornia.feature.dedode.transformer.layers.dino_head 0.0% 0.0% 14 0
kornia.feature.dedode.transformer.layers.drop_path 88.9% 88.9% 9 0
kornia.feature.dedode.transformer.layers.layer_scale 75.0% 75.0% 8 0
kornia.feature.dedode.transformer.layers.mlp 69.2% 69.2% 13 0
kornia.feature.dedode.transformer.layers.patch_embed 47.6% 47.6% 21 0
kornia.feature.dedode.transformer.layers.swiglu_ffn 88.9% 88.9% 18 0
kornia.feature.dedode.utils 100.0% 100.0% 14 0
kornia.feature.dedode.vgg 92.1% 71.1% 38 0
kornia.feature.defmo 65.4% 65.4% 81 0
kornia.feature.disk.detector 100.0% 100.0% 9 0
kornia.feature.disk.disk 87.5% 87.5% 16 0
kornia.feature.disk.structs 100.0% 77.8% 9 0
kornia.feature.hardnet 89.5% 89.5% 19 0
kornia.feature.hynet 55.3% 55.3% 47 0
kornia.feature.integrated 87.1% 87.1% 85 1
kornia.feature.keynet 80.0% 80.0% 15 0
kornia.feature.laf 100.0% 100.0% 61 0
kornia.feature.lightglue 73.0% 73.0% 148 6
kornia.feature.lightglue_onnx.lightglue 81.8% 81.8% 11 1
kornia.feature.lightglue_onnx.utils.download 100.0% 100.0% 6 0
kornia.feature.lightglue_onnx.utils.keypoints 100.0% 100.0% 3 0
kornia.feature.loftr.backbone 100.0% 100.0% 2 0
kornia.feature.loftr.backbone.resnet_fpn 49.2% 49.2% 61 0
kornia.feature.loftr.loftr 52.6% 36.8% 19 1
kornia.feature.loftr.loftr_module.fine_preprocess 60.0% 60.0% 15 0
kornia.feature.loftr.loftr_module.linear_attention 82.6% 82.6% 23 0
kornia.feature.loftr.loftr_module.transformer 53.1% 53.1% 32 0
kornia.feature.loftr.utils.coarse_matching 68.6% 68.6% 35 0
kornia.feature.loftr.utils.fine_matching 100.0% 100.0% 8 0
kornia.feature.loftr.utils.geometry 100.0% 100.0% 7 0
kornia.feature.loftr.utils.position_encoding 84.6% 84.6% 13 0
kornia.feature.loftr.utils.supervision 100.0% 100.0% 15 0
kornia.feature.matching 82.6% 82.6% 69 0
kornia.feature.mkd 73.0% 73.0% 122 0
kornia.feature.orientation 73.7% 73.7% 38 0
kornia.feature.responses 96.4% 96.4% 56 0
kornia.feature.scale_space_detector 70.2% 70.2% 57 0
kornia.feature.siftdesc 66.0% 66.0% 53 0
kornia.feature.sold2.backbones 62.8% 62.8% 129 0
kornia.feature.sold2.sold2 70.8% 70.8% 48 0
kornia.feature.sold2.sold2_detector 72.7% 72.7% 77 0
kornia.feature.sold2.structures 0.0% 0.0% 0 0
kornia.feature.sosnet 75.0% 75.0% 8 0
kornia.feature.steerers 91.7% 91.7% 12 0
kornia.feature.tfeat 71.4% 71.4% 7 0
kornia.filters.bilateral 100.0% 100.0% 20 0
kornia.filters.blur 83.3% 83.3% 18 0
kornia.filters.blur_pool 76.1% 76.1% 46 0
kornia.filters.canny 79.2% 79.2% 24 0
kornia.filters.dexined 54.4% 54.4% 79 0
kornia.filters.dissolving 71.4% 57.1% 7 0
kornia.filters.filter 100.0% 100.0% 19 0
kornia.filters.gaussian 81.0% 71.4% 21 0
kornia.filters.guided 80.0% 80.0% 20 0
kornia.filters.in_range 78.6% 78.6% 14 0
kornia.filters.kernels 100.0% 95.8% 142 0
kornia.filters.kernels_geometry 100.0% 100.0% 10 0
kornia.filters.laplacian 93.3% 93.3% 15 0
kornia.filters.median 87.5% 87.5% 8 0
kornia.filters.motion 77.8% 77.8% 45 0
kornia.filters.otsu_thresholding 100.0% 100.0% 17 0
kornia.filters.sobel 97.7% 97.7% 44 0
kornia.filters.unsharp 78.6% 78.6% 14 0
kornia.geometry.bbox 100.0% 100.0% 36 0
kornia.geometry.boxes 100.0% 100.0% 96 1
kornia.geometry.calibration.distort 100.0% 100.0% 9 0
kornia.geometry.calibration.pnp 100.0% 100.0% 6 0
kornia.geometry.calibration.undistort 100.0% 100.0% 10 0
kornia.geometry.camera.distortion_affine 100.0% 100.0% 9 0
kornia.geometry.camera.distortion_kannala_brandt 100.0% 100.0% 9 0
kornia.geometry.camera.perspective 100.0% 100.0% 8 0
kornia.geometry.camera.pinhole 100.0% 100.0% 88 0
kornia.geometry.camera.projection_orthographic 100.0% 100.0% 7 0
kornia.geometry.camera.projection_z1 100.0% 100.0% 7 0
kornia.geometry.camera.stereo 92.9% 85.7% 28 0
kornia.geometry.conversions 100.0% 100.0% 140 0
kornia.geometry.depth 98.6% 98.6% 73 0
kornia.geometry.epipolar._metrics 100.0% 100.0% 20 0
kornia.geometry.epipolar.essential 100.0% 100.0% 31 0
kornia.geometry.epipolar.fundamental 100.0% 100.0% 35 0
kornia.geometry.epipolar.numeric 100.0% 100.0% 4 0
kornia.geometry.epipolar.projection 100.0% 100.0% 22 0
kornia.geometry.epipolar.scene 100.0% 100.0% 3 0
kornia.geometry.epipolar.triangulation 100.0% 100.0% 5 0
kornia.geometry.homography 100.0% 100.0% 42 0
kornia.geometry.keypoints 100.0% 100.0% 56 1
kornia.geometry.liegroup.se2 100.0% 100.0% 42 0
kornia.geometry.liegroup.se3 100.0% 100.0% 54 0
kornia.geometry.liegroup.so2 100.0% 100.0% 28 0
kornia.geometry.liegroup.so3 100.0% 100.0% 44 0
kornia.geometry.linalg 100.0% 100.0% 27 0
kornia.geometry.line 100.0% 100.0% 28 0
kornia.geometry.plane 100.0% 100.0% 22 1
kornia.geometry.pose 100.0% 100.0% 27 0
kornia.geometry.quaternion 100.0% 97.6% 82 0
kornia.geometry.ransac 84.9% 84.9% 53 0
kornia.geometry.solvers.polynomial_solver 70.6% 70.6% 17 0
kornia.geometry.subpix.dsnt 100.0% 100.0% 11 0
kornia.geometry.subpix.nms 96.4% 96.4% 28 0
kornia.geometry.subpix.spatial_soft_argmax 79.0% 79.0% 81 0
kornia.geometry.transform.affwarp 94.9% 94.9% 158 0
kornia.geometry.transform.crop2d 95.6% 95.6% 45 0
kornia.geometry.transform.crop3d 100.0% 100.0% 24 0
kornia.geometry.transform.elastic_transform 100.0% 100.0% 9 0
kornia.geometry.transform.flips 100.0% 100.0% 15 0
kornia.geometry.transform.homography_warper 76.7% 70.0% 30 0
kornia.geometry.transform.image_registrator 75.0% 75.0% 52 0
kornia.geometry.transform.imgwarp 100.0% 100.0% 112 0
kornia.geometry.transform.pyramid 89.3% 89.3% 56 0
kornia.geometry.transform.thin_plate_spline 100.0% 100.0% 15 0
kornia.geometry.vector 100.0% 100.0% 44 1
kornia.grad_estimator.ste 87.5% 75.0% 16 0
kornia.image.base 0.0% 0.0% 0 0
kornia.image.image 100.0% 89.5% 38 0
kornia.io.io 100.0% 100.0% 8 0
kornia.losses.cauchy 90.0% 90.0% 10 0
kornia.losses.charbonnier 90.0% 90.0% 10 0
kornia.losses.depth_smooth 100.0% 100.0% 6 0
kornia.losses.dice 78.9% 78.9% 19 0
kornia.losses.divergence 100.0% 100.0% 8 0
kornia.losses.focal 100.0% 100.0% 47 0
kornia.losses.geman_mcclure 90.0% 90.0% 10 0
kornia.losses.hausdorff 80.0% 80.0% 10 0
kornia.losses.lovasz_hinge 100.0% 100.0% 7 0
kornia.losses.lovasz_softmax 90.0% 90.0% 10 0
kornia.losses.ms_ssim 96.3% 96.3% 27 0
kornia.losses.psnr 100.0% 100.0% 10 0
kornia.losses.ssim 100.0% 100.0% 22 0
kornia.losses.ssim3d 100.0% 100.0% 22 0
kornia.losses.total_variation 100.0% 100.0% 5 0
kornia.losses.tversky 100.0% 100.0% 19 0
kornia.losses.welsch 90.0% 90.0% 10 0
kornia.metrics 0.0% 0.0% 0 0
kornia.metrics.accuracy 100.0% 100.0% 4 0
kornia.metrics.average_meter 100.0% 100.0% 10 0
kornia.metrics.confusion_matrix 100.0% 100.0% 5 0
kornia.metrics.endpoint_error 100.0% 100.0% 10 0
kornia.metrics.mean_average_precision 100.0% 100.0% 8 0
kornia.metrics.mean_iou 100.0% 100.0% 8 0
kornia.metrics.psnr 100.0% 100.0% 4 0
kornia.metrics.ssim 89.5% 89.5% 19 0
kornia.metrics.ssim3d 89.5% 89.5% 19 0
kornia.models.base 77.8% 77.8% 18 1
kornia.models.depth_estimation.base 100.0% 100.0% 16 2
kornia.models.depth_estimation.depth_anything 100.0% 100.0% 4 0
kornia.models.detection.base 100.0% 96.4% 28 2
kornia.models.detection.rtdetr 100.0% 100.0% 7 0
kornia.models.detection.utils 82.4% 82.4% 17 0
kornia.models.edge_detection.base 100.0% 94.7% 19 2
kornia.models.edge_detection.dexined 100.0% 100.0% 4 0
kornia.models.segmentation.base 100.0% 100.0% 24 1
kornia.models.segmentation.segmentation_models 100.0% 90.0% 10 0
kornia.models.super_resolution.base 100.0% 95.2% 21 2
kornia.models.super_resolution.rrdbnet 100.0% 100.0% 3 0
kornia.models.super_resolution.small_sr 66.7% 66.7% 30 0
kornia.models.tracking.boxmot_tracker 89.5% 84.2% 19 0
kornia.models.utils 76.2% 76.2% 21 0
kornia.morphology.morphology 100.0% 100.0% 63 0
kornia.nerf.camera_utils 100.0% 100.0% 13 0
kornia.nerf.core 100.0% 100.0% 3 0
kornia.nerf.data_utils 100.0% 100.0% 28 0
kornia.nerf.nerf_model 100.0% 100.0% 29 0
kornia.nerf.nerf_solver 96.9% 96.9% 32 0
kornia.nerf.positional_encoder 100.0% 100.0% 7 0
kornia.nerf.samplers 100.0% 100.0% 86 0
kornia.nerf.volume_renderer 100.0% 100.0% 17 0
kornia.onnx.module 94.4% 88.9% 18 3
kornia.onnx.sequential 95.8% 91.7% 24 4
kornia.onnx.utils 94.7% 89.5% 19 3
kornia.sensors.camera.camera_model 96.1% 94.1% 51 0
kornia.sensors.camera.distortion_model 100.0% 100.0% 18 0
kornia.sensors.camera.projection_model 100.0% 100.0% 10 0
kornia.testing 100.0% 93.8% 16 0
kornia.tracking.planar_tracker 85.7% 85.7% 28 0
kornia.transpiler.transpiler 100.0% 100.0% 3 0
kornia.utils._compat 100.0% 100.0% 3 0
kornia.utils.download 100.0% 92.3% 13 0
kornia.utils.draw 100.0% 100.0% 18 0
kornia.utils.grid 100.0% 100.0% 13 0
kornia.utils.helpers 100.0% 89.3% 28 0
kornia.utils.image 95.5% 81.8% 22 0
kornia.utils.image_print 83.3% 83.3% 12 0
kornia.utils.memory 100.0% 100.0% 6 0
kornia.utils.misc 100.0% 100.0% 17 0
kornia.utils.one_hot 100.0% 100.0% 6 0
kornia.utils.pointcloud_io 100.0% 100.0% 6 0
kornia.utils.sample 100.0% 87.5% 8 0
kornia.x.callbacks 78.1% 78.1% 32 0
kornia.x.trainer 80.4% 70.6% 51 0
kornia.x.trainers 91.7% 91.7% 24 0
kornia.x.utils 93.8% 87.5% 16 0

Incomplete Annotations

kornia.augmentation._2d.geometric.affine (1 missing, 0 any)

Symbol Typable Typed Any
attr RandomAffine.flags 1 0 0

kornia.augmentation._2d.geometric.base (0 missing, 6 any)

Symbol Typable Typed Any
meth GeometricAugmentationBase2D.inverse_inputs 6 6 1
meth GeometricAugmentationBase2D.inverse_masks 6 6 1
meth GeometricAugmentationBase2D.inverse_boxes 6 6 1
meth GeometricAugmentationBase2D.inverse_keypoints 6 6 1
meth GeometricAugmentationBase2D.inverse_classes 6 6 1
meth GeometricAugmentationBase2D.inverse 4 4 1

kornia.augmentation._2d.geometric.center_crop (2 missing, 0 any)

Symbol Typable Typed Any
attr CenterCrop.flags 1 0 0
attr CenterCrop.size 1 0 0

kornia.augmentation._2d.geometric.crop (1 missing, 3 any)

Symbol Typable Typed Any
meth RandomCrop.inverse_inputs 6 6 1
meth RandomCrop.inverse_boxes 6 6 1
meth RandomCrop.inverse_keypoints 6 6 1
attr RandomCrop.flags 1 0 0

kornia.augmentation._2d.geometric.elastic_transform (1 missing, 0 any)

Symbol Typable Typed Any
attr RandomElasticTransform.flags 1 0 0

kornia.augmentation._2d.geometric.pad (1 missing, 0 any)

Symbol Typable Typed Any
attr PadTo.flags 1 0 0

kornia.augmentation._2d.geometric.resize (1 missing, 0 any)

Symbol Typable Typed Any
attr Resize.flags 1 0 0

kornia.augmentation._2d.geometric.resized_crop (1 missing, 0 any)

Symbol Typable Typed Any
attr RandomResizedCrop.flags 1 0 0

kornia.augmentation._2d.geometric.rotation (2 missing, 0 any)

Symbol Typable Typed Any
attr RandomRotation.flags 1 0 0
attr RandomRotation90.flags 1 0 0

kornia.augmentation._2d.geometric.shear (1 missing, 0 any)

Symbol Typable Typed Any
attr RandomShear.flags 1 0 0

kornia.augmentation._2d.geometric.thin_plate_spline (2 missing, 0 any)

Symbol Typable Typed Any
attr RandomThinPlateSpline.flags 1 0 0
attr RandomThinPlateSpline.dist 1 0 0

kornia.augmentation._2d.geometric.translate (1 missing, 0 any)

Symbol Typable Typed Any
attr RandomTranslate.flags 1 0 0

kornia.augmentation._2d.intensity.auto_contrast (1 missing, 0 any)

Symbol Typable Typed Any
attr RandomAutoContrast.clip_output 1 0 0

kornia.augmentation._2d.intensity.box_blur (1 missing, 0 any)

Symbol Typable Typed Any
attr RandomBoxBlur.flags 1 0 0

kornia.augmentation._2d.intensity.brightness (1 missing, 0 any)

Symbol Typable Typed Any
attr RandomBrightness.clip_output 1 0 0

kornia.augmentation._2d.intensity.channel_dropout (2 missing, 0 any)

Symbol Typable Typed Any
attr RandomChannelDropout.fill_value 1 0 0
attr RandomChannelDropout.num_drop_channels 1 0 0

kornia.augmentation._2d.intensity.color_jiggle (4 missing, 0 any)

Symbol Typable Typed Any
attr ColorJiggle.brightness 1 0 0
attr ColorJiggle.contrast 1 0 0
attr ColorJiggle.saturation 1 0 0
attr ColorJiggle.hue 1 0 0

kornia.augmentation._2d.intensity.color_jitter (4 missing, 0 any)

Symbol Typable Typed Any
attr ColorJitter.brightness 1 0 0
attr ColorJitter.contrast 1 0 0
attr ColorJitter.saturation 1 0 0
attr ColorJitter.hue 1 0 0

kornia.augmentation._2d.intensity.contrast (1 missing, 0 any)

Symbol Typable Typed Any
attr RandomContrast.clip_output 1 0 0

kornia.augmentation._2d.intensity.denormalize (1 missing, 0 any)

Symbol Typable Typed Any
attr Denormalize.flags 1 0 0

kornia.augmentation._2d.intensity.dissolving (1 missing, 1 any)

Symbol Typable Typed Any
meth RandomDissolving.init 6 6 1
attr RandomDissolving.step_range 1 0 0

kornia.augmentation._2d.intensity.erasing (3 missing, 0 any)

Symbol Typable Typed Any
attr RandomErasing.scale 1 0 0
attr RandomErasing.ratio 1 0 0
attr RandomErasing.value 1 0 0

kornia.augmentation._2d.intensity.gaussian_blur (1 missing, 0 any)

Symbol Typable Typed Any
attr RandomGaussianBlur.flags 1 0 0

kornia.augmentation._2d.intensity.gaussian_noise (1 missing, 0 any)

Symbol Typable Typed Any
attr RandomGaussianNoise.flags 1 0 0

kornia.augmentation._2d.intensity.grayscale (1 missing, 0 any)

Symbol Typable Typed Any
attr RandomGrayscale.rgb_weights 1 0 0

kornia.augmentation._2d.intensity.invert (1 missing, 0 any)

Symbol Typable Typed Any
attr RandomInvert.flags 1 0 0

kornia.augmentation._2d.intensity.median_blur (1 missing, 0 any)

Symbol Typable Typed Any
attr RandomMedianBlur.flags 1 0 0

kornia.augmentation._2d.intensity.motion_blur (1 missing, 0 any)

Symbol Typable Typed Any
attr RandomMotionBlur.flags 1 0 0

kornia.augmentation._2d.intensity.normalize (1 missing, 0 any)

Symbol Typable Typed Any
